Johnson Gibson Family History
Search Results
Matches 1 to 49 of 49 for First Name equals LILY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLISON, Lily | I21922 | b. 14 Apr 1893 | |
| 2 | BELL, Lily | I20972 | b. 26 Nov 1890 | |
| 3 | BLAIR, Lily | I11770 | b. 1896 | Chesterfield Derbyshire |
| 4 | BRUCE, Lily | I16159 | b. 1908 | Coundon Co Durham |
| 5 | CARHART, Lily | I19380 | b. 1892 | Castle Eden Co Durham |
| 6 | CLAYTON, Lily | I11756 | b. 17 Jun 1911 | |
| 7 | DAWSON, Lily | I26219 | b. 1900 | Stanley Co Durham |
| 8 | DODSHON, Lily | I28631 | b. 1888 | Norton Co Durham |
| 9 | DYSON, Lily | I22569 | b. 3 Jun 1908 | Shipley Yorkshire |
| 10 | GARDNER, Lily | I12599 | b. 1872 | Canning Town Essex |
| 11 | GARGETT, Lily | I15524 | b. 7 Aug 1896 | Lynesack Co Durham |
| 12 | GARGETT, Lily | I15509 | b. 28 Feb 1908 | |
| 13 | GREENFIELD, Lily | I7985 | b. 1894 | |
| 14 | HAGGERTY, Lily | I4400 | b. 1897 | Cowpen Northumberland |
| 15 | HANMER, Lily | I10099 | b. 1913 | |
| 16 | HARRISON, Lily | I12381 | b. 14 Sep 1910 | Middlestone Co Durham |
| 17 | HAWMAN, Lily | I27830 | b. 1911 | Bishop Auckland Co Durham |
| 18 | HODSON, Lily | I3421 | b. 1901 | Thornley Co Durham |
| 19 | HOLT, Lily | I462 | b. 1882 | Tudhoe Grange Co Durham |
| 20 | HUGHES, Lily | I8453 | b. 1 Oct 1909 | |
| 21 | JACKSON, Lily | I25912 | b. 1916 | Leeds Yorkshire |
| 22 | KIDD, Lily | I12476 | b. 30 Mar 1907 | Willington Co Durham |
| 23 | LAVILLE, Lily | I14789 | b. 1909 | Middlesbrough Yorkshire |
| 24 | LAWSON, Lily | I6449 | b. 1892 | Wheatley Hill Co Durham |
| 25 | MARSH, Lily | I10378 | b. 1884 | Tansley Derbyshire |
| 26 | MAYERS, Lily | I5146 | b. 1884 | West Stanley Co Durham |
| 27 | MOON, Lily | I29657 | b. 2 Jun 1881 | Chorley Lancashire |
| 28 | NICHOLSON, Lily | I4410 | b. 1882 | Bishop Auckland Co Durham |
| 29 | NICHOLSON, Lily | I29464 | b. 1909 | Bishop Auckland Co Durham |
| 30 | OLIVER, Lily | I12827 | b. 1899 | Newburn Northumberland |
| 31 | PICKLES, Lily | I7561 | b. 1882 | |
| 32 | PILLING, Lily | I10225 | b. 1894 | Wakefield Yorkshire |
| 33 | PITTS, Lily | I22 | b. 1 May 1889 | Shipley Yorkshire |
| 34 | PITTS, Lily | I8291 | b. 7 May 1913 | |
| 35 | RAMSDEN, Lily | I13385 | b. 12 Jun 1897 | Pudsey Yorkshire |
| 36 | RIDD, Lily | I28440 | b. 28 Aug 1894 | Witley Surrey |
| 37 | RODCHESTER, Lily | I1557 | b. 9 Jun 1900 | Back Street Tudhoe Colliery Co Durham |
| 38 | SCARLETT, Lily | I10954 | b. 19 Dec 1896 | Station Houses South Church Co Durham |
| 39 | SEARLE, Lily | I8658 | b. 1914 | |
| 40 | SHARPE, Lily | I7612 | b. 1874 | Keighley Yorkshire |
| 41 | SHAW, Lily | I14799 | b. 1895 | Aycliffe Co Durham |
| 42 | SHAW, Lily | I22365 | b. 1915 | |
| 43 | SNAITH, Lily | I22445 | b. 1876 | Bishop Auckland Co Durham |
| 44 | STONEHOUSE, Lily | I23916 | b. 24 May 1899 | Shildon Co Durham |
| 45 | SURTEES, Lily | I29522 | b. 28 Mar 1891 | Middlesbrough Yorkshire |
| 46 | SWANN, Lily | I15965 | b. 1904 | Gateshead Co Durham |
| 47 | SWIERS, Lily | I20683 | b. 1881 | Ripon Yorkshire |
| 48 | TEGERDINE, Lily | I8534 | b. 1885 | Hunslet Leeds Yorkshire |
| 49 | WANE, Lily | I14329 | b. 1881 | Skelmersdale Lancashire |




